Brand | Steelcase |
---|
Offering | Select Surfaces |
---|
Price | Price Group 5 |
---|
Global Availability | Americas, Europe, Middle East, Africa |
---|
Sample Ordering | Order from Kvadrat |
---|
Cleaning Code | S |
---|
Content | 90% Wool, 10% Nylon |
---|
Design | Pattern, Texture |
---|
Application | Seating Upholstery |
---|
Material Type | Woven |
---|
Sustainability | EU Flower, GREENGUARD, EU Flower, GREENGUARD, Does Not Contain PFAS, Bio-based Materials |
---|
ACT | |
---|
Warranty | Warrantied By Supplier |
---|
Fabric Backing | None |
---|
Country of Origin | Great Britain |
---|
Topical Finish | None |
---|
Weight | 14.84 ounces per linear yard |
---|
Width | 54 inches |
---|
Brush Pill | Class 4 |
---|
Colorfastness to Light | Class 4 |
---|
Dry Crocking | Class 4 |
---|
Wet Crocking | Class 4 |
---|